<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Foreclosure Info Today</title>
	<atom:link href="http://www.foreclosureinfotoday.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foreclosureinfotoday.com</link>
	<description></description>
	<pubDate>Thu, 11 Mar 2010 12:30:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Foreclosures back on the rise in Tampa Bay - Bizjournals.com</title>
		<link>http://www.foreclosureinfotoday.com/2010/03/11/foreclosures-back-on-the-rise-in-tampa-bay-bizjournalscom/</link>
		<comments>http://www.foreclosureinfotoday.com/2010/03/11/foreclosures-back-on-the-rise-in-tampa-bay-bizjournalscom/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:30:10 +0000</pubDate>
		<dc:creator>Google Inc.</dc:creator>
		
		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.bizjournals.com/tampabay/stories/2010/03/08/daily39.html</guid>
		<description><![CDATA[Foreclosures back on the rise in Tampa BayBizjournals.comForeclosure rates were up nationally in February, and the story isn&#39;t much different in the Tampa Bay region. Only Manatee and Pasco counties had annual ...]]></description>
		<wfw:commentRss>http://www.foreclosureinfotoday.com/2010/03/11/foreclosures-back-on-the-rise-in-tampa-bay-bizjournalscom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Repeat: RealtyTrac: Feb M/M Foreclosure Rise At 4-Year Low - Market News International</title>
		<link>http://www.foreclosureinfotoday.com/2010/03/11/repeat-realtytrac-feb-mm-foreclosure-rise-at-4-year-low-market-news-international/</link>
		<comments>http://www.foreclosureinfotoday.com/2010/03/11/repeat-realtytrac-feb-mm-foreclosure-rise-at-4-year-low-market-news-international/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:23:39 +0000</pubDate>
		<dc:creator>Google Inc.</dc:creator>
		
		<category><![CDATA[Foreclosure]]></category>

		<category><![CDATA[foreclosures by state]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://imarketnews.com/node/10071</guid>
		<description><![CDATA[MiamiHerald.comRepeat: RealtyTrac: Feb M/M Foreclosure Rise At 4-Year LowMarket News InternationalCalifornia&#39;s foreclosure rate ranked fourth highest among the states, with one in every 195 housing units receiving a foreclosure filing during the mo...]]></description>
		<wfw:commentRss>http://www.foreclosureinfotoday.com/2010/03/11/repeat-realtytrac-feb-mm-foreclosure-rise-at-4-year-low-market-news-international/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tiny supply builds hope for housing industry - Sacramento Business Journal</title>
		<link>http://www.foreclosureinfotoday.com/2010/03/11/tiny-supply-builds-hope-for-housing-industry-sacramento-business-journal/</link>
		<comments>http://www.foreclosureinfotoday.com/2010/03/11/tiny-supply-builds-hope-for-housing-industry-sacramento-business-journal/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:05:05 +0000</pubDate>
		<dc:creator>Google Inc.</dc:creator>
		
		<category><![CDATA[Foreclosure]]></category>

		<category><![CDATA[foreclosures by state]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://sacramento.bizjournals.com/sacramento/stories/2010/03/08/focus1.html?b=1268024400%5E2978681</guid>
		<description><![CDATA[Tiny supply builds hope for housing industrySacramento Business JournalFar from becoming Foreclosure City littered with vacant homes — which was what some predicted for Sacramento as the housing crisis struck — the capital ...]]></description>
		<wfw:commentRss>http://www.foreclosureinfotoday.com/2010/03/11/tiny-supply-builds-hope-for-housing-industry-sacramento-business-journal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foreclosure Filings Remain High In Area - NWAOnline (subscription)</title>
		<link>http://www.foreclosureinfotoday.com/2010/03/11/foreclosure-filings-remain-high-in-area-nwaonline-subscription/</link>
		<comments>http://www.foreclosureinfotoday.com/2010/03/11/foreclosure-filings-remain-high-in-area-nwaonline-subscription/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:15:34 +0000</pubDate>
		<dc:creator>Google Inc.</dc:creator>
		
		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.nwaonline.com/news/2010/mar/11/foreclosure-filings-remain-high-area/</guid>
		<description><![CDATA[Foreclosure Filings Remain High In AreaNWAOnline (subscription)Benton and Washington counties comprised 36 percent of the state&#39;s foreclosure filing activity in February, with 727 local households facing ...and more&#160;&#187;]]></description>
		<wfw:commentRss>http://www.foreclosureinfotoday.com/2010/03/11/foreclosure-filings-remain-high-in-area-nwaonline-subscription/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Feds offer help to Valley homeowners facing foreclosure</title>
		<link>http://www.foreclosureinfotoday.com/2010/03/11/feds-offer-help-to-valley-homeowners-facing-foreclosure/</link>
		<comments>http://www.foreclosureinfotoday.com/2010/03/11/feds-offer-help-to-valley-homeowners-facing-foreclosure/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:09:42 +0000</pubDate>
		<dc:creator>Foreclosure News</dc:creator>
		
		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">100311US04GF</guid>
		<description><![CDATA[<p>Housing counselors and representatives from lenders will be available to help homeowners facing foreclosure at an event in Glendale on Thursday.</p>]]></description>
		<wfw:commentRss>http://www.foreclosureinfotoday.com/2010/03/11/feds-offer-help-to-valley-homeowners-facing-foreclosure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fairholme Offers $2.7bn For General Growth Bankruptcy Exit - Financier Worldwide</title>
		<link>http://www.foreclosureinfotoday.com/2010/03/11/fairholme-offers-27bn-for-general-growth-bankruptcy-exit-financier-worldwide/</link>
		<comments>http://www.foreclosureinfotoday.com/2010/03/11/fairholme-offers-27bn-for-general-growth-bankruptcy-exit-financier-worldwide/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 10:45:33 +0000</pubDate>
		<dc:creator>Google Inc.</dc:creator>
		
		<category><![CDATA[Foreclosure]]></category>

		<category><![CDATA[bankruptcy]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.financierworldwide.com/article.php?id=6318</guid>
		<description><![CDATA[Miami Daily Business ReviewFairholme Offers $2.7bn For General Growth Bankruptcy ExitFinancier WorldwideBrookfield Asset Management, Inc is also providing funding to help the company exit bankruptcy. Those different offers combined will provide General...]]></description>
		<wfw:commentRss>http://www.foreclosureinfotoday.com/2010/03/11/fairholme-offers-27bn-for-general-growth-bankruptcy-exit-financier-worldwide/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Full Court Press For &#8216;Unified&#8217; 2010 Census - Black Voice News</title>
		<link>http://www.foreclosureinfotoday.com/2010/03/11/full-court-press-for-unified-2010-census-black-voice-news/</link>
		<comments>http://www.foreclosureinfotoday.com/2010/03/11/full-court-press-for-unified-2010-census-black-voice-news/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:55:53 +0000</pubDate>
		<dc:creator>Google Inc.</dc:creator>
		
		<category><![CDATA[Foreclosure]]></category>

		<category><![CDATA[foreclosures by state]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.blackvoicenews.com/news/44125-full-court-press-for-unified-2010-census.html</guid>
		<description><![CDATA[Full Court Press For &#39;Unified&#39; 2010 CensusBlack Voice NewsThe avalanche of recession driven foreclosures is also a built-in undercount, especially in hard-hit foreclosure-prone states like California (Inland ...and more&#160;&#187;]]></description>
		<wfw:commentRss>http://www.foreclosureinfotoday.com/2010/03/11/full-court-press-for-unified-2010-census-black-voice-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mixed real estate news for Merced County - Merced Sun-Star</title>
		<link>http://www.foreclosureinfotoday.com/2010/03/11/mixed-real-estate-news-for-merced-county-merced-sun-star/</link>
		<comments>http://www.foreclosureinfotoday.com/2010/03/11/mixed-real-estate-news-for-merced-county-merced-sun-star/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:45:18 +0000</pubDate>
		<dc:creator>Google Inc.</dc:creator>
		
		<category><![CDATA[Foreclosure]]></category>

		<category><![CDATA[foreclosures by state]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.mercedsunstar.com/2010/03/11/1345327/mixed-real-estate-news-for-merced.html</guid>
		<description><![CDATA[Mixed real estate news for Merced CountyMerced Sun-StarIt is illegal in California for a company to take payments in advance for foreclosure, modification or short sale workouts. Such fraudulent offers should be ...]]></description>
		<wfw:commentRss>http://www.foreclosureinfotoday.com/2010/03/11/mixed-real-estate-news-for-merced-county-merced-sun-star/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Judge hears final arguments in Trump casinos&#8217; bankruptcy - Philadelphia Inquirer</title>
		<link>http://www.foreclosureinfotoday.com/2010/03/11/judge-hears-final-arguments-in-trump-casinos-bankruptcy-philadelphia-inquirer/</link>
		<comments>http://www.foreclosureinfotoday.com/2010/03/11/judge-hears-final-arguments-in-trump-casinos-bankruptcy-philadelphia-inquirer/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:42:41 +0000</pubDate>
		<dc:creator>Google Inc.</dc:creator>
		
		<category><![CDATA[Foreclosure]]></category>

		<category><![CDATA[bankruptcy]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.philly.com/inquirer/business/20100311_Judge_hears_final_arguments_in_Trump_casinos__bankruptcy.html</guid>
		<description><![CDATA[Atlantic City Weekly (blog)Judge hears final arguments in Trump casinos&#39; bankruptcyPhiladelphia InquirerA case that could have major implications for Atlantic City&#39;s gambling industry wound down yesterday in US Bankruptcy Court in Camden, ...Tr...]]></description>
		<wfw:commentRss>http://www.foreclosureinfotoday.com/2010/03/11/judge-hears-final-arguments-in-trump-casinos-bankruptcy-philadelphia-inquirer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foreclosures dip from January levels - MarketWatch</title>
		<link>http://www.foreclosureinfotoday.com/2010/03/11/foreclosures-dip-from-january-levels-marketwatch/</link>
		<comments>http://www.foreclosureinfotoday.com/2010/03/11/foreclosures-dip-from-january-levels-marketwatch/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:11:32 +0000</pubDate>
		<dc:creator>Google Inc.</dc:creator>
		
		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.marketwatch.com/story/foreclosures-dip-from-january-levels-2010-03-11?reflink=MW_news_stmp</guid>
		<description><![CDATA[MiamiHerald.comForeclosures dip from January levelsMarketWatchTEL AVIV (MarketWatch) -- Foreclosure filings in the US rose 6% from a year earlier and fell 2% from January 2010, ...New York City home foreclosures slip for second month in a rowNew York D...]]></description>
		<wfw:commentRss>http://www.foreclosureinfotoday.com/2010/03/11/foreclosures-dip-from-january-levels-marketwatch/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
