<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Foreclosure Info Today</title>
	<atom:link href="http://www.foreclosureinfotoday.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foreclosureinfotoday.com</link>
	<description></description>
	<pubDate>Thu, 18 Mar 2010 15:12:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Commissioners set to vote on impact fees (Tribune &amp; Georgian)</title>
		<link>http://www.foreclosureinfotoday.com/2010/03/18/commissioners-set-to-vote-on-impact-fees-tribune-georgian-2/</link>
		<comments>http://www.foreclosureinfotoday.com/2010/03/18/commissioners-set-to-vote-on-impact-fees-tribune-georgian-2/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:12:26 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for stop foreclosure</dc:creator>
		
		<category><![CDATA[Foreclosure]]></category>

		<category><![CDATA[stop foreclosure]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/stop+foreclosure/SIG=12q23fhom/*http%3A//www.tribune-georgian.com/articles/2010/03/18/news/top_stories/2topstory3.12.txt</guid>
		<description><![CDATA[THE CAMDEN COUNTY Board of Commissioners will vote Tuesday on whether to suspend and refund development impact fees. The fees, implemented Jan. 1, 2009, are collected from developers to pay for public services associated with development, such as libraries, roads and police and fire service.]]></description>
		<wfw:commentRss>http://www.foreclosureinfotoday.com/2010/03/18/commissioners-set-to-vote-on-impact-fees-tribune-georgian-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boulder County foreclosures rise - Daily Camera</title>
		<link>http://www.foreclosureinfotoday.com/2010/03/18/boulder-county-foreclosures-rise-daily-camera/</link>
		<comments>http://www.foreclosureinfotoday.com/2010/03/18/boulder-county-foreclosures-rise-daily-camera/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:47:45 +0000</pubDate>
		<dc:creator>Google Inc.</dc:creator>
		
		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.dailycamera.com/boulder-business/ci_14696339</guid>
		<description><![CDATA[INDenverTimes.comBoulder County foreclosures riseDaily CameraTo reach a counselor, call 720-564-2279, or visit bouldercounty.org/hhs/foreclosure.htm . To reach the Colorado Foreclosure Hotline, call 877-601-4673 ...Larimer tops February&#39;s decline i...]]></description>
		<wfw:commentRss>http://www.foreclosureinfotoday.com/2010/03/18/boulder-county-foreclosures-rise-daily-camera/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Short Sales 101 (The Pine Island Eagle)</title>
		<link>http://www.foreclosureinfotoday.com/2010/03/18/short-sales-101-the-pine-island-eagle/</link>
		<comments>http://www.foreclosureinfotoday.com/2010/03/18/short-sales-101-the-pine-island-eagle/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:33:20 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for stop foreclosure</dc:creator>
		
		<category><![CDATA[Foreclosure]]></category>

		<category><![CDATA[stop foreclosure]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/stop+foreclosure/SIG=12ls3pr1i/*http%3A//www.pineisland-eagle.com/page/blogs.detail/display/19/Short-Sales-101.html</guid>
		<description><![CDATA[If you live or visit Southwest Florida you have heard the term “short sale”, but unless you have purchased or sold a short sale home (or make a living dealing with them) you likely do not fully understand exactly what a short sale is.]]></description>
		<wfw:commentRss>http://www.foreclosureinfotoday.com/2010/03/18/short-sales-101-the-pine-island-eagle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Unemployment claims fall</title>
		<link>http://www.foreclosureinfotoday.com/2010/03/18/unemployment-claims-fall/</link>
		<comments>http://www.foreclosureinfotoday.com/2010/03/18/unemployment-claims-fall/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:32:38 +0000</pubDate>
		<dc:creator>Financial news of the day - CNNMoney.com</dc:creator>
		
		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/03/18/news/economy/initial_claims/index.htm?section=money_mostpopular</guid>
		<description><![CDATA[The number of Americans filing for initial unemployment insurance fell last week, the government said Thursday.<img src="http://feeds.feedburner.com/~r/rss/money_mostpopular/~4/HyEYqqAyXYc" height="1">]]></description>
		<wfw:commentRss>http://www.foreclosureinfotoday.com/2010/03/18/unemployment-claims-fall/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Domestic car brands underrated: J.D. Power</title>
		<link>http://www.foreclosureinfotoday.com/2010/03/18/domestic-car-brands-underrated-jd-power/</link>
		<comments>http://www.foreclosureinfotoday.com/2010/03/18/domestic-car-brands-underrated-jd-power/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:25:14 +0000</pubDate>
		<dc:creator>Financial news of the day - CNNMoney.com</dc:creator>
		
		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/03/18/autos/vehicle_quality_study/index.htm?section=money_mostpopular</guid>
		<description><![CDATA[A new study gives high marks to more than two dozen vehicle brands for improving their quality in 2010 -- including second-ranked Lincoln and third-ranked Buick -- but said that many of these names suffer from lousy consumer perceptions.<img src="http://feeds.feedburner.com/~r/rss/money_mostpopular/~4/UUO26aUF19c" height="1">]]></description>
		<wfw:commentRss>http://www.foreclosureinfotoday.com/2010/03/18/domestic-car-brands-underrated-jd-power/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Health care bill to cost $940 billion</title>
		<link>http://www.foreclosureinfotoday.com/2010/03/18/health-care-bill-to-cost-940-billion/</link>
		<comments>http://www.foreclosureinfotoday.com/2010/03/18/health-care-bill-to-cost-940-billion/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:14:01 +0000</pubDate>
		<dc:creator>Financial news of the day - CNNMoney.com</dc:creator>
		
		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/03/18/news/economy/CBO_health_care_budget.cnnw/index.htm?section=money_mostpopular</guid>
		<description><![CDATA[The non-partisan Congressional Budget Office estimates that the Democrats' revised health care bill will cost $940 billion over the next 10 years, a House Democratic source told CNN Thursday.<img src="http://feeds.feedburner.com/~r/rss/money_mostpopular/~4/3PT1KvIx19A" height="1">]]></description>
		<wfw:commentRss>http://www.foreclosureinfotoday.com/2010/03/18/health-care-bill-to-cost-940-billion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Price tag of TARP bailout: $109 billion</title>
		<link>http://www.foreclosureinfotoday.com/2010/03/18/price-tag-of-tarp-bailout-109-billion/</link>
		<comments>http://www.foreclosureinfotoday.com/2010/03/18/price-tag-of-tarp-bailout-109-billion/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:13:01 +0000</pubDate>
		<dc:creator>Financial news of the day - CNNMoney.com</dc:creator>
		
		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/03/17/news/economy/CBO_TARP/index.htm?section=money_mostpopular</guid>
		<description><![CDATA[The government's unprecedented $700 billion economic bailout will actually cost taxpayers just 16% of that total, according to a Congressional Budget Office report released Wednesday.<img src="http://feeds.feedburner.com/~r/rss/money_mostpopular/~4/fdykTZyx_vY" height="1">]]></description>
		<wfw:commentRss>http://www.foreclosureinfotoday.com/2010/03/18/price-tag-of-tarp-bailout-109-billion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home Buyers Sector Recovering From Economic Brunt - CNNMoney.com (press release)</title>
		<link>http://www.foreclosureinfotoday.com/2010/03/18/home-buyers-sector-recovering-from-economic-brunt-cnnmoneycom-press-release/</link>
		<comments>http://www.foreclosureinfotoday.com/2010/03/18/home-buyers-sector-recovering-from-economic-brunt-cnnmoneycom-press-release/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:11:47 +0000</pubDate>
		<dc:creator>Google Inc.</dc:creator>
		
		<category><![CDATA[Foreclosure]]></category>

		<category><![CDATA[foreclosures by state]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://money.cnn.com/news/newsfeeds/articles/marketwire/0598204.htm</guid>
		<description><![CDATA[Home Buyers Sector Recovering From Economic BruntCNNMoney.com (press release)Foreclosure filings for November 2009 surged by 18% as compared to 2008 with Nevada, Florida and California posting top state foreclosure rates for the ...and more&#160;&#187;]]></description>
		<wfw:commentRss>http://www.foreclosureinfotoday.com/2010/03/18/home-buyers-sector-recovering-from-economic-brunt-cnnmoneycom-press-release/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stocks sputter at the open</title>
		<link>http://www.foreclosureinfotoday.com/2010/03/18/stocks-sputter-at-the-open/</link>
		<comments>http://www.foreclosureinfotoday.com/2010/03/18/stocks-sputter-at-the-open/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 13:54:17 +0000</pubDate>
		<dc:creator>Financial news of the day - CNNMoney.com</dc:creator>
		
		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/03/18/markets/markets_newyork/index.htm?section=money_mostpopular</guid>
		<description><![CDATA[Stocks were little changed at Thursday's open as reports that showed pricing pressure remains mild and jobless claims fell last week were countered by some reluctance after the recent rally.<img src="http://feeds.feedburner.com/~r/rss/money_mostpopular/~4/-sRVDs0zmZA" height="1">]]></description>
		<wfw:commentRss>http://www.foreclosureinfotoday.com/2010/03/18/stocks-sputter-at-the-open/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Inflation up at 2.1% annual rate</title>
		<link>http://www.foreclosureinfotoday.com/2010/03/18/inflation-up-at-21-annual-rate/</link>
		<comments>http://www.foreclosureinfotoday.com/2010/03/18/inflation-up-at-21-annual-rate/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 13:46:57 +0000</pubDate>
		<dc:creator>Financial news of the day - CNNMoney.com</dc:creator>
		
		<category><![CDATA[Foreclosure]]></category>

		<guid isPermaLink="false">http://money.cnn.com/rssclick/2010/03/18/news/economy/consumer_prices_February/index.htm?section=money_mostpopular</guid>
		<description><![CDATA[Consumer prices in February rose from a year ago amid higher energy costs, but the pace of price increases slowed for the second straight month, the government reported Thursday.<img src="http://feeds.feedburner.com/~r/rss/money_mostpopular/~4/T0sx2C2Uy7Q" height="1">]]></description>
		<wfw:commentRss>http://www.foreclosureinfotoday.com/2010/03/18/inflation-up-at-21-annual-rate/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
