<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7.1" -->
<rss version="0.92">
<channel>
	<title>Foreclosure Info Today</title>
	<link>http://www.foreclosureinfotoday.com</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 15:12:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Commissioners set to vote on impact fees (Tribune &amp; Georgian)</title>
		<description><![CDATA[THE CAMDEN COUNTY Board of Commissioners will vote Tuesday on whether to suspend and refund development impact fees. The fees, implemented Jan. 1, 2009, are collected from developers to pay for public services associated with development, such as libraries, roads and police and fire service.]]></description>
		<link>http://www.foreclosureinfotoday.com/2010/03/18/commissioners-set-to-vote-on-impact-fees-tribune-georgian-2/</link>
			</item>
	<item>
		<title>Boulder County foreclosures rise - Daily Camera</title>
		<description><![CDATA[INDenverTimes.comBoulder County foreclosures riseDaily CameraTo reach a counselor, call 720-564-2279, or visit bouldercounty.org/hhs/foreclosure.htm . To reach the Colorado Foreclosure Hotline, call 877-601-4673 ...Larimer tops February&#39;s decline i...]]></description>
		<link>http://www.foreclosureinfotoday.com/2010/03/18/boulder-county-foreclosures-rise-daily-camera/</link>
			</item>
	<item>
		<title>Short Sales 101 (The Pine Island Eagle)</title>
		<description><![CDATA[If you live or visit Southwest Florida you have heard the term “short sale”, but unless you have purchased or sold a short sale home (or make a living dealing with them) you likely do not fully understand exactly what a short sale is.]]></description>
		<link>http://www.foreclosureinfotoday.com/2010/03/18/short-sales-101-the-pine-island-eagle/</link>
			</item>
	<item>
		<title>Unemployment claims fall</title>
		<description><![CDATA[The number of Americans filing for initial unemployment insurance fell last week, the government said Thursday.<img src="http://feeds.feedburner.com/~r/rss/money_mostpopular/~4/HyEYqqAyXYc" height="1">]]></description>
		<link>http://www.foreclosureinfotoday.com/2010/03/18/unemployment-claims-fall/</link>
			</item>
	<item>
		<title>Domestic car brands underrated: J.D. Power</title>
		<description><![CDATA[A new study gives high marks to more than two dozen vehicle brands for improving their quality in 2010 -- including second-ranked Lincoln and third-ranked Buick -- but said that many of these names suffer from lousy consumer perceptions.<img src="http://feeds.feedburner.com/~r/rss/money_mostpopular/~4/UUO26aUF19c" height="1">]]></description>
		<link>http://www.foreclosureinfotoday.com/2010/03/18/domestic-car-brands-underrated-jd-power/</link>
			</item>
	<item>
		<title>Health care bill to cost $940 billion</title>
		<description><![CDATA[The non-partisan Congressional Budget Office estimates that the Democrats' revised health care bill will cost $940 billion over the next 10 years, a House Democratic source told CNN Thursday.<img src="http://feeds.feedburner.com/~r/rss/money_mostpopular/~4/3PT1KvIx19A" height="1">]]></description>
		<link>http://www.foreclosureinfotoday.com/2010/03/18/health-care-bill-to-cost-940-billion/</link>
			</item>
	<item>
		<title>Price tag of TARP bailout: $109 billion</title>
		<description><![CDATA[The government's unprecedented $700 billion economic bailout will actually cost taxpayers just 16% of that total, according to a Congressional Budget Office report released Wednesday.<img src="http://feeds.feedburner.com/~r/rss/money_mostpopular/~4/fdykTZyx_vY" height="1">]]></description>
		<link>http://www.foreclosureinfotoday.com/2010/03/18/price-tag-of-tarp-bailout-109-billion/</link>
			</item>
	<item>
		<title>Home Buyers Sector Recovering From Economic Brunt - CNNMoney.com (press release)</title>
		<description><![CDATA[Home Buyers Sector Recovering From Economic BruntCNNMoney.com (press release)Foreclosure filings for November 2009 surged by 18% as compared to 2008 with Nevada, Florida and California posting top state foreclosure rates for the ...and more&#160;&#187;]]></description>
		<link>http://www.foreclosureinfotoday.com/2010/03/18/home-buyers-sector-recovering-from-economic-brunt-cnnmoneycom-press-release/</link>
			</item>
	<item>
		<title>Stocks sputter at the open</title>
		<description><![CDATA[Stocks were little changed at Thursday's open as reports that showed pricing pressure remains mild and jobless claims fell last week were countered by some reluctance after the recent rally.<img src="http://feeds.feedburner.com/~r/rss/money_mostpopular/~4/-sRVDs0zmZA" height="1">]]></description>
		<link>http://www.foreclosureinfotoday.com/2010/03/18/stocks-sputter-at-the-open/</link>
			</item>
	<item>
		<title>Inflation up at 2.1% annual rate</title>
		<description><![CDATA[Consumer prices in February rose from a year ago amid higher energy costs, but the pace of price increases slowed for the second straight month, the government reported Thursday.<img src="http://feeds.feedburner.com/~r/rss/money_mostpopular/~4/T0sx2C2Uy7Q" height="1">]]></description>
		<link>http://www.foreclosureinfotoday.com/2010/03/18/inflation-up-at-21-annual-rate/</link>
			</item>
</channel>
</rss>
